- Piece/Pieces
- 1
- Piece/Pieces
- 150000.00 - 325000.00 INR
Anti-Ram Bollards
MODEL | FORCE B8 |
Anti-Ram class / Crash rating | Designed to stop 7.2 ton loaded vehicle @ 64 Km/h known as K8 (M40 - P1) |
Drive unit (External) | B8 - H (Hydraulic), B8 - P (Pneumatic) |
Rising height | 700 - 1000 MM |
Diameter of bollard | 220 - 270 MM |
Material | High tensile structural heavy duty steel |
Cylinder top plate | Anti-slip die cast aluminum |
Input Voltage | 440 VAC ± 10%, 50/60 Hz, 3 phase or 220 VAC ± 10%, 50/60 Hz, 1 phase |
Rising time | 3-5 sec, emergency 1.5 sec |
Lowering time | 3-4 sec, emergency 1 sec |
Oil tank | 100 lt. - 250 lt. (depend on number of bollards to operate at a time) |
Oil level sensor | Standard |
Protection class | IP 67 |
Finish | Anti-UV epoxy powder coating or SS chrome finish |
Blocking in raised position | Hydraulic lock/Pneumatic lock |
Breakout resistance | 15,00,000 J |
Operating temperatures | -200C to +600C |
MTBF | 70,00,000 |
Duty Cycle | 100% |
SAFETY | |
Safety against vehicles | Loop detector |
Safety against humans | Photo sensors |
Control unit | PLC/microprocessor based control unit for integration with all access control devices |
Visual & Sound | Embedded LED lights on the top of aluminum head & buzzer for operational alert with Red/Yellow radium reflective strips |
Driver alert | Traffic light (Red/Green) - optional |
Smart integration | Can be integrated with TOTAL BA |
POWER FAILURE | |
Power failure | Manual hand pump |
Manual | Mechanical manual release device |
Accumulator (optional) | Accumulator for 04 cycles up/down operations in case of emergency |
- 1 Per Day
- 7-10 Days
No. 536/25, Block 29, Sua Road, Ind Area-C, Ludhiana, Punjab, 141010, India
Phone :+918037303591