Garage Doors
Price And Quantity
- Square Foot/Square Foots
- 100-500
- Square Foot/Square Foots
- 800 INR
Product Description
Technical Specification
Main Power Supply | 230 V (AC); 50/60 Hz |
Nominal Torque At 40 Bar | 320Nm |
Sheet Dimension | 3,5 x 3 m single motor, 5 x 3 m double motor |
Protection Degree | IP54 |
Absorbed Power | 250 W |
Nominal Torque at 40 Bar | 320 Nm |
Operating Temperature | -20°C to + 60°C |
Opening Time | 13 – 15 sec. |
Max. Operating Pressure | 40 bar |
Pump Capacity | 1 Lt/min |
Oil Quantity | 1,3 Lt |
Weight With Oil | 13 kg |
Oil Type | AprimOil |
Slowdown | With T3E unit |
Weight Operator | 10 kg |
Trade Information
- 1000 Per Month
- 7-10 Days
Related Products
Contact Us
No. 536/25, Block 29, Sua Road, Ind Area-C, Ludhiana, Punjab, 141010, India
Phone :+918037303591